Billing: Study abroad specifics
When you complete the GoAbroad form "Request Official Study Abroad Registration (OSSP)," you grant permission to the Office of International Education (OIE) to enroll you in the study abroad course below which matches your program type and term. Associated ¶¶Òõ̽̽ costs are listed below. You will have additional charges from your host university or program, depending upon the program type. Questions? Ask your study abroad advisor in the OIE.
Vermont residents
Course | Sect | Course Title | ¶¶Òõ̽̽ study abroad fee | Other costs billed by ¶¶Òõ̽̽ |
---|---|---|---|---|
OSSP0001 | B | Approved External/Direct | $500 | None |
OSSP0001 | C | Approved External/Direct Cont | $0 | None |
OSSP0001 | A | January/Summer | $250 | None |
OSSP0010 | A | Exchange Inclusive I/S | $500 | In-state tuition, Comprehensive fee, room, meals |
OSSP0010 | C | Exchange Inclusive I/S Cont | $0 | In-state tuition, Comprehensive fee, room, meals |
OSSP0020 | A | Exchange Tuition Fees I/S | $500 | In-state tuition, Comprehensive fee |
OSSP0020 | C | Exchange Tuition Fees I/S Cont | $0 | In-state tuition, Comprehensive fee |
OSSP0030 | A | ¶¶Òõ̽̽ Field Studies Costa Rica | $500 | In-state tuition, Comprehensive fee + Program Fee |
OSSP0040 | A | Exchange Tuition Only I/S | $500 | In-state tuition |
OSSP0050 | A | ¶¶Òõ̽̽ Semester in Ireland | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
OSSP0050 | B | ¶¶Òõ̽̽ Semester in New Zealand | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
OSSP0050 | C | ¶¶Òõ̽̽ Semester in South Korea | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
ENGL3885 | A | Buckham Overseas Program | $500 | In-state tuition, meals |
ENGL3885 | B | Buckham Academic Year | $0 | In-state tuition, meals |
Ìý
Out-of-state residents
Course | Sect | Course Title | ¶¶Òõ̽̽ Study Abroad Fee | Other Costs Billed by ¶¶Òõ̽̽ |
---|---|---|---|---|
OSSP0001 | B | Approved External/Direct | $500 | None |
OSSP0001 | C | Approved External/Direct Cont | $0 | None |
OSSP0001 | A | January/Summer | $250 | None |
OSSP0010 | B | Exchange Inclusive O/S | $500 | 60% of Out of state tuition + Comprehensive fee, room, meals |
OSSP0010 | D | Exchange Inclusive O/S Cont | $0 | 60% of Out of state tuition + Comprehensive fee, room, meals |
OSSP0020 | B | Exchange Tuition Fees O/S | $500 | 60% of Out of state tuition + Comprehensive fee |
OSSP0020 | D | Exchange Tuition Fees O/S Cont | $0 | 60% of Out of state tuition + Comprehensive fee |
OSSP0030 | A | ¶¶Òõ̽̽ Field Studies in Costa Rica | $500 | Out of state tuition, Comprehensive fee +Ìý Program Fee |
OSSP0040 | B | Exchange Tuition Only O/S | $500 | 60% of Out of state tuition |
OSSP0050 | A | ¶¶Òõ̽̽ Semester in Ireland | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
OSSP0050 | B | ¶¶Òõ̽̽ Semester in New Zealand | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
OSSP0050 | C | ¶¶Òõ̽̽ Semester in South Korea | $500 | Regular tuition, Comprehensive fee plus program fee for accommodation (accommodation less $300 deposit) |
ENGL3885 | A | Buckham Overseas Program | $500 | Out of state tuition, meals |
ENGL3885 | B | Buckham Academic Year | $0 | Out of state tuition, meals |
Ìý