Summer University at ¶¶Òõ̽̽ can keep you academically engaged - helping you focus on core requirements, take a summer science course, or explore a new area of interest.
Undergraduate
Undergraduate Programs
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
Undergraduate Programs (Standard Summer Rate) | $475 per credit | $1,204 per credit | $10 per credit * |
*Up to a maximum of $120.
Ìý
Graduate College
Graduate Programs
Programs | Vermont Resident Rate | Out-of-State Resident Rate | Comprehensive Fee |
---|---|---|---|
$475 per credit | $1,130 per credit | $10 per credit* | |
$475 per credit | $1,130 per credit | $10 per credit* | |
$475 per credit | $1,130 per credit | $10 per credit* | |
$678 per credit | $1,370 per credit | $10 per credit* | |
$475 per credit | $1,171 per credit | $10 per credit* | |
$678 per credit | $1,070 per credit | $10 per credit* | |
$475 per credit | $1,300 per credit | $10 per credit* | |
$475 per credit | $1,130 per credit | $10 per credit* | |
$475 per credit | $1,100 per credit | $10 per credit* | |
$475 per credit | $1,070 per credit | $10 per credit* | |
$475 per credit | $970 per credit | $10 per credit* | |
$475 per credit | $1,130 per credit | $10 per credit* | |
$475 per credit | $927 per credit | $10 per credit* | |
$678 per credit | $1,152 per credit | $10 per credit* | |
$475 per credit | $1,130 per credit | $10 per credit* | |
Master of Science in Medical Laboratory Science (MLS) | $475 per credit | $970 per credit | $10 per credit* |
$678 per credit | $1,161 per credit | $10 per credit* | |
All Other Programs (Standard summer rate -Ìý rates reflect the 30% academic year tuition reduction) | $475 per credit | $1,204 per credit | $10 per credit* |
*Up to a maximum of $120.
A Note about Tuition:
- Students accepted into Accelerated Master's Pathways (AMP) will continue to pay the standard undergraduate tuition rate until they have completed their undergraduate degree.
- Special reduced tuition rates have been approved for some programs which are also eligible for the New England Board of Higher Education (NEBHE) Tuition Break program. These approved rates apply to out-of-state resident students and will replace the NEBHE rates, which will no longer be offered for fall and spring terms. NEBHE may be available during the summer term.
- The special reduced tuition rates published above only apply to students who are enrolled in the specific approved programs. If students enroll in another degree program simultaneously, standard out-of-state tuition rates will apply for all courses.
Continuous Registration
Level of Effort | Course Designation | Continuous Registration Fee | |
---|---|---|---|
Less-than-half time | GRAD 9010 | $100 | Ìý |
At least half-time, but less than full-time | GRAD 9020 | $200 | $371.50 if purchased |
Full-time | GRAD 9030 | $300 | $371.50 |
Ìý
Certificate of Graduate Studies
Certificate of Graduate Study Programs
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
Certificate of Graduate Study in Agroecology | $475 per credit | $1,070 per credit | $10 per credit* |
$475 per credit | $970 per credit | $10 per credit* | |
$678 per credit | $970 per credit | $10 per credit* | |
micro-Certificate of Graduate Study in Sustainable Family Enterprise (mCGS-SFE) | $678 per credit | $970 per credit | $10 per credit* |
All Other Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction | $475 per credit | $1,204 per credit | $10 per credit* |
*up to a maximum of $120.
Online Certificate of Graduate Study Programs
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
Epidemiology (CGSA), Health Care Management & Policy (HCMP), Global & Environmental Public Health, Public Health (CPH) | $475 per credit | $970 per credit | $10 per credit* |
All Other Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction) | $475 per credit | $1,204 per credit | $10 per credit* |
*up to a maximum of $120.
Professional and Continuing Education (PACE) Programs
High School Student Reduced Tuition Program
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
$339 per credit | $860 per credit | $10 per credit* |
*up to a maximum of $120.
PACE Certificate Programs
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
$475 per credit | $678 per credit | $10 per credit* | |
$678 per credit | $678 per credit | $10 per credit* | |
All Other Certificate Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction) | $475 per credit | $1,204 per credit | $10 per credit* |
*up to a maximum of $120.
All Other PACE Programs
Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
---|---|---|---|
All Other PACE Programs (Standard Summer Rate) | $475 per credit | $1,204 per credit | $10 per credit* |
*Up to a maximum of $120.
Ìý