Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%_DIE_ | %_DIE_ | Percent crown dieback recorded in 5% increments | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
%_TRNS_ | %_TRNS_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT_(AZ) | ASPECT_(AZ) | Take in degrees azimuth from point center looking | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTLS_ | BTLS_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bz__B__BORER | Bz__B__BORER | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNKR/LES_ | CNKR/LES_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONKS | CONKS | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__BRK_ | CRN__BRK_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__CLS_ | CRN__CLS_ | Measurement type: Nominal Crown_Class + show
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__DENS_ | CRN__DENS_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__VIG_ | CRN__VIG_ | NAMP ratings | Measurement type: Nominal Crown_Vigor + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAM__FOL_ | DAM__FOL_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | DATE | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBH | DBH | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISC__FOL_ | DISC__FOL_ | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAINAGE | DRAINAGE | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEVATION | ELEVATION | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | LOCATION | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBLIQ_ | OBLIQ_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCROPS_(Y/N) | OUTCROPS_(Y/N) | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POINT_# | POINT_# | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMARKS | REMARKS | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAP-SCKR | SAP-SCKR | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAMS | SEAMS | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLOPE_(%) | SLOPE_(%) | Take percent slope across point center by standing 50 feet uphill from center and sighting on second person 50 feet downhill. | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPP_ | Tree Species | Measurement type: Nominal Species + show
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM_BRK_ | STEM_BRK_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM_WDS_ | STEM_WDS_ | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREE_# | TREE_# | Number trees consecutively, beginning with the first tree to the right of north. | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT_ATLAS_GRID_E | VT_ATLAS_GRID_E | Measurement type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT_ATLAS_GRID_N | VT_ATLAS_GRID_N | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEARS_DEFOLIATED | YEARS_DEFOLIATED | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset