The voting members of the Faculty Senate consists of the Elected Senators, the Chairs of the six Standing Committees, and in the case of a tie vote, the Senate President. Departments elect one senator from its eligible faculty for a 3-year term. Units with more than 25 full-time eligible faculty elect 2 senators
Faculty Senators
College of Agriculture and Life Sciences
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Agriculture, Landscape, and Environment | Josef Gorres | 2022-2025 |
Animal & Veterinary Sciences | JoAnna Platzer | 2024-2027 |
Community Development and Applied Economics | Steve Kostell | 2023-2026 |
Extension | Ann Hazelrigg | 2023-2026 |
Microbiology and Molecular Genetics | Alan Chant | 2024-2027 |
Nutrition and Food Sciences | Amy Trubek | 2024-2027 |
Plant Biology | Brian Beckage | 2022-2025 |
College of Arts and Sciences
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Anthropology | Merieka Brouwer-Burg (Fall)/Teresa Mares (Spring) (delegates for Scott Van Keuren) | 2022-2025 |
Biology | Brent Lockwood (Fall)/Laura May-Collado (Spring) | 2023-2026 |
Chemistry | Yangguang Ou | 2023-2026 |
Economics | Emily Beam (Fall '24 delegate for Marc Law) | 2024-2027 |
English - Rep1 | vacant | 2024-2027 |
English - Rep2 | Jennifer Sisk | 2023-2026 |
Geography and Geosciences | Julia Perdrial | 2023-2026 |
History | Nicole Phelps | 2022-2025 |
Philosophy | Mark Moyer | 2024-2027 |
Political Science | Peter Henne (delegate for Ellen Anderson Spring 2025) | 2022-2025 |
Psychological Science - Rep1 | vacant | 2022-2025 |
Psychological Science - Rep2 | Keith Burt | 2022-2025 |
Religion | Ilyse Morgenstein Fuerst | 2022-2025 |
School of the Arts - Rep1 | vacant | 2022-2025 |
School of the Arts - Rep2 | Julian Barnett | 2022-2025 |
School of World Languages and Cultures -Rep1 | Ignacio Lopez-Vicuna | 2022-2025 |
School of World Languages and Cultures -Rep2 | Kat Scollins (delegate for Bridget Levine-West AY 24-25) | 2023-2026 |
Sociology | Lutz Kaelber | 2022-2025 |
College of Education and Social Services
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Education - Rep 1 | Kate Cowles | 2022-2025 |
Education - Rep 2 | Colby Kervick | 2023-2026 |
Counseling and Human Development and Family Science | Camelia Maianu | 2023-2026 |
Social Work | Kelly Melekis | 2024-2027 |
College of Engineering and Mathematical Sciences
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Civil and Environmental Engineering | Arne Bomblies | 2024-2027 |
Computer Science | Joe Near | 2023-2026 |
Electrical and Biomedical Engineering | Luis Duffaut Espinosa | 2022-2025 |
Mathematics and Statistics - Rep 1 | Tony Julianelle | 2022-2025 |
Mathematics and Statistics - Rep 2 | Greg Warrington | 2023-2026 |
Mechanical Engineering | Rachael Floreani (delegate for Nic Fiorentino Spring 25) | 2022-2025 |
Physics | Haicen Yue (delegate for Matthew White Spring 25) | 2023-2026 |
Grossman School of Business
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Business - Rep 1 | Marilyn Lucas | 2022-2025 |
Business - Rep 2 | Patrick Callery | 2023-2026 |
Libraries
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Libraries | Amalia Dolan | 2024-2027 |
Larner College of Medicine
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Anesthesiology - Rep 1 | Mark Hoeft | 2024-2027 |
Anesthesiology - Rep 2 | William Hart | 2023-2026 |
Biochemistry | Christopher Francklyn | 2023-2026 |
Emergency Medicine | Christian Pulcini | 2023-2026 |
Family Medicine - Rep 1 | Jennifer Bamford | 2022-2025 |
Family Medicine - Rep 2 | Stephen Berns | 2023-2026 |
Medicine - Rep 1 | Tracy Hagerty | 2024-2027 |
Medicine - Rep 2 | Elzerie de Jager | 2023-2026 |
Molecular Physiology and Biophysics | Kathleen Trybus | 2023-2026 |
Neurological Sciences - Rep 1 | Estelle Spear Bishop | 2023-2026 |
Neurological Sciences - Rep 2 | Jeremy Barry | 2021-2024 |
Obstetrics, Gynecology & Reproductive Sciences | Bronwyn Kenny | 2023-2026 |
Orthopaedics and Rehabilitation | vacant | 2024-2027 |
Pathology and Laboratory Medicine - Rep 1 | John DeWitt | 2024-2027 |
Pathology and Laboratory Medicine - Rep 2 | Nels Olson | 2023-2026 |
Pediatrics - Rep 1 | Thomas Delaney | 2024-2027 |
Pediatrics - Rep 2 | Jennifer Todd | 2023-2026 |
Pharmacology | Anthony Morielli | 2023-2026 |
Psychiatry - Rep 1 | Jennifer Hall | 2022-2025 |
Psychiatry - Rep 2 | Elia Klemperer | 2024-2027 |
Radiology - Rep 1 | vacant | 2023-2026 |
Radiology - Rep 2 | Christopher Brennan | 2023-2026 |
Surgery - Rep 1 | vacant | 2022-2025 |
Surgery - Rep 2 | Elizabeth Houle | 2022-2025 |
College of Nursing and Health Sciences
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Communication Sciences and Disorders | Molly Bumpas | 2024-2027 |
Biomedical and Health Sciences | Ken Allen | 2023-2026 |
Nursing (Rep 1) | Brandon Brown | 2023-2026 |
Nursing (Rep 2) | Sarah Manacek | 2022-2025 |
Rehabilitation and Movement Sciences | Paula Smith | 2022-2025 |
Rubenstein School of Environment & Natural Resources
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Environment and Natural Resources - Rep 1 | Carol Adair | 2023-2026 |
Environment and Natural Resources - Rep 2 | Cecilia Danks | 2024-2027 |
Retired Faculty
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Retired Faculty Representative | Mara Saule | 2023-2026 |
Chairs of the Senate Standing Committees
Body
DEPARTMENT | NAME | TERM |
---|---|---|
Curricular Affairs Committee | Colby Kervick and Stephen Everse | 2024-2025 |
Educational and Research Technologies Committee | Helen Read | 2024-2025 |
Financial and Physical Planning Committee | Guillermo Rodriguez | 2024-2025 |
Professional Standards Committee | Carolyn Bonifield | 2024-2025 |
Research, Scholarship and The Creative Arts Committee | Jennifer Hurley and Bikki Tran Smith | 2024-2025 |
Student Affairs Committee | Jennifer Prue and Steve Gove | 2024-2025 |
Officers of the Faculty Senate
Body
DEPARTMENT | NAME | TERM |
---|---|---|
President | Thomas Borchert | July 1, 2021 - June 30, 2023 July 1, 2023 - June 30, 2025 |
Vice President | Evan Eyler | July 1, 2021 - June 30, 2023 July 1, 2023 - June 30, 2025 |
President-Elect | Abigail McGowan | November 4, 2024 - June 30, 2025 |
Secretary | Laurie Eddy |