Reference: https://ehs.mit.edu/site/biosafety/decontamination-and-disinfection
Ìý | Inactivation Efficacy and contact time (minutes) | Potential Application | Characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disinfectant Category/Brand | Bactericidal | Virucidal | Fungicidal | Tuberculociadal | Bacterial sporicidal | Hand surfaces | Human material | Stainless steel | Liquid for disposal | Leaves residue | Organic matter inactivates | Other |
Quaternary Ammonium Compounds (Quats) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Quatricide TB | 3 | 10 | 10 | 5 | Ìý | + | + | + | Ìý | Ìý | + | Ìý |
Quatricide PV | 10 | 10 | 10 | Ìý | Ìý | + | + | + | Ìý | Ìý | + | Ìý |
Lysol I.C. spray | 10 | 10 | 10 | 10 | Ìý | + | + | + | Ìý | + | + | Ìý |
Lysol professional spray | 10 | 10 | 10 | 10 | Ìý | + | + | + | Ìý | + | + | Ìý |
Lysol I.C. Quat | 10 | 10 | 10 | Ìý | Ìý | + | + | + | + | Ìý | + | Ìý |
Sklar disinfectant | 2 | 2 | 2 | 2 | Ìý | + | + | + | Ìý | Ìý | + | Ìý |
DisCide Ultra | 1 | 1 | 1 | 1 | Ìý | + | + | + | Ìý | Ìý | Ìý | Isopropanol/quat formulation |
Chlorine Compounds | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
10% Clorox Germicidal bleach | 10 | 10 | 10 | 10 | 10 | + | + | * | + | Ìý | + | *Corrodes metal -requires sterile water or 70% ethanol rinse if used on stainless steal |
Bleach-Rite Disinfecting Spray | 1 | 1 | 1 | 2 | 5 | + | + | * | Ìý | Ìý | + | *Corrodes metal -requires sterile water or 70% ethanol rinse if used on stainless steal |
Iodophors | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
1% Wescodyne (125 ppm) | 10 | 10 | 10 | 10 | Ìý | + | + | Ìý | Ìý | Ìý | + | Poor residual activitity |
Phenolic Compounds | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sporicidin | 10 | 5 | 10 | 10 | Ìý | + | + | + | Ìý | + | Ìý | Ìý |
Alcohols | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Flammable |
70% Ethyl & Isopropyl | + | Ìý | + | 10* | Ìý | Ìý | Ìý | + | Ìý | Ìý | + | *Soak or reapplication for tuberculocidal activity |
Aldehydes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Clidox | 5 | 5 | 5 | 5 | 300 | + | + | + | Ìý | + | Ìý | Requires special PPE, sporicidal at >10hr |
Peroxide Componds | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
PREempt RTU (Accel TB) | 1 | 1 | 10 | 5 | Ìý | + | + | + | Ìý | Ìý | + | Ìý |
PeridoxRTU | 2 | 2 | 1 | 5 | 3 | + | + | + | Ìý | Ìý | + | Requires PPE |
Ìý
References: The information on this disinfectant table was compiled from the individual product sheets and the references listed below.
- Block S. Disinfection, Sterilzation and Preservation. 4th ED. Phisadelphia: Lea and Febiger, 1991
- MacDoonnell G. Antisepsisi, Sisenfection, and Sterlization: Types Action and Resistance. Washington, D.C. ASM Press, 2007
- Biosafety in Micorbiological and Biomedical Laboratories, CDC/NIH, 5th ED. U.S. Department of Health and Human Services, Washington, D.C.: 2009
- U.S. Department of Health, Education, and Welfare. NIH Laboratory Safety Monograph: A Supplement to the NIH REcombianant DNA Reserch.
- National Institues of Health, 1978.
Ìý