Course | Co-located with: |
---|---|
BHSC 5440: Immunology Lab - Grad | BHSC 3440 |
BHSC 5810: Applied Molecular Bio - Grad | BHSC 3810 |
BHSC 5820: Applied Molec Bio Lab - Grad | BHSC 3820 |
BME 5800: Clinical Devices & Instruments | BME 3810 |
BUS 5620: Adv Topics in Management Acctg | BUS 3620 |
BUS 5643: Taxation of Social Enterprises | BUS 3643 |
BUS 5660: Accounting Information Systems | BUS 3660 |
CEE 5440: Transport Plan Demand Modeling | CEE 4440 |
CEE 5450: Spatial Analy Sustainbl Transp | CEE 4450 |
CEE 5600: Principles of Hydrology | CEE 4600 |
CEE 5650: Groundwater Hydrolo & Modeling | CEE 4650 |
CHEM 5320: Instrumental Analysis | CHEM 3320 |
CHEM 5400: Advanced Inorganic Chemistry | CHEM 3400 |
CHEM 5580: Gr Advanced Organic Chem 1 | CHEM 4580 |
CHEM 5600: Advanced Physical Chemistry | CHEM 3600 |
CS 5040: Gr Database Systems | CS 3040 |
CS 5060: Advanced Evolutionary Robotics | CS 3060 |
CS 5110: Advanced Data Privacy | CS 3110 |
CS 5120: Adv Secure Distributed Comput | CS 3120 |
CS/CMPE 5220: Advanced Computer Architecture | CS/CMPE 3220 |
CS 5240: Algorithm Design and Analysis | CS 3240 |
CS 5540: Advanced Machine Learning | CS 3540 |
CS 5737: Intro to Numerical Anyl | CS 3737 |
CS 5870: Data Science I - Experience | CS 3870 |
CSD 5480: Gr Cognition and Language | CSD 3480 |
CSD 5720: Hearing Rehab for SLPs | CSD 3720 |
CSD 5740: Culture of Disability - Grad | CSD 3200 |
CSD 5899: ASD: Assessment & Intervention | CSD 3899 |
CSYS 5766: Chaos,Fractals&Dynmcl Systm | MATH 3766 |
CSYS 5870: Data Science I - Experience | CS 3870 |
EDML 5270: Inquiry for Sustainability | EDML 3270 |
EDML 5700: Middle Grades Organization | EDML 3700 |
EDML 5770: Culturally Sustaining ML ELA | EDML 3770 |
EDML 5860: ML Internship Seminar | EDML 4860 |
EDML 5890: Equitable MG Learning Environ | EDML 3890 |
EDSC 5225: TCHG SOC Studies in Sec School | EDSC 3250 |
EDSC 5227: TCHG Science in Sec Schls | EDSC 3270 |
EDSC 5230: TCHG for Results | EDSC 4300 |
EDSC 5237: TCHG Computer Science in Sec Schls | EDSC 3370 |
EDSC 5257: TCHG MATH in Sec Schls | EDSC 3570 |
EDSC 5259: TCHG Foreign Lang in Sec Schls | EDSC 3590 |
EDSP 5250: Gr Culture of Disability | EDSP 3250 |
EE 5440: Gr Semiconductor Materials/Dev | EE 3440 |
ENGL 5010: Topics in Lang/Critical Theory | ENGL 3010 |
ENGL 5100: Topics in Theme and Genre | ENGL 3100 |
ENGL 5300: Topics In Literature | ENGL 3300/3350/3400 |
GEOL 5405: Gr Geochem of Natural Waters | GEOL 4405 |
GRK 5600: Topics in Greek Prose | GRK 4600 |
GRK 5650: Topics in Greek Poetry | GRK 4650 |
GRNS 5130: GR Pathophysiology | NURS 3220 |
GRNS 5280: Pharmacology | PRNU 3228 |
GRNS 5320: Science of Nursing:Children | PRNU 3232 |
HST 5100: Topics In Themes/Topics | HST 4120 |
HST 5300: Topics In Global History | HST 4210 to 4447 |
HST 5500: Topics In Am/US/Can History | HST 4470 to 4690 |
HST 5700: Topics In European History | HST 4690 to 4790 |
LAT 5600: Topics in Latin Prose | LAT 4600 |
LAT 5650: Topics in Latin Poetry | LAT 4650 |
MATH 5737: Gr Intro to Numerical Anyl | MATH/CS 3737 |
MATH 5766: Chaos,Fractals&Dynmcl Systm | MATH 3766 |
MLS 5100: Clinical Chemistry I - Grad | MLS 3100 |
MLS 5200: Hematology - Grad | MLS 3200 |
MLS 5300: Clinical Micro II - Grad | MLS 3300 |
MLS 5400: Gr Immunohematology | MLS 3400 |
MMG 5110: Graduate Bacterial Genetics* | MMG 3110 |
MMG 5210: Graduate Medical Microbiology | MMG 3210 |
MMG 5220: Graduate Medical Micro w/lab | MMG 3220 |
MMG 5230: Immunology Concepts | MMG 3230 |
MMG 5270: Advanced Cancer Genetics | MMG 3270 |
MMG 5310: Bioinformatics & Data Analysis | MMG 3310 |
MMG 5320: Advanced Bioinformatics | MMG 3320 |
MMG 5330: Gr Genetics and Genomics* | MMG 3330 |
NSCI 5220: Advanced Cellular Neurophysiol | NSCI 3220 |
NSCI 5300: Gr Comparative Neurobiology | NSCI 3230 |
PBIO 5220: Ecology of Invasive Species | PBIO 3220 |
PBIO 5750: Global Change Ecology - Grad | PBIO 3750 |
PBIO 5940: Modeling of Ecological Systems | PBIO 3940 |
PHRM 5720: Gr Toxicology | PHRM 3720 |
PHRM 5900: Gr Adv Pharmacology Topics | PHRM 3900 |
PHYS 5185: Nano-analysis of Materials | PHYS 3175 |
PHYS 5675: Gr Semicoductor Devices& Char | PHYS 3675 |
STAT 5000: Biostatistics and Epidemiology | STAT 3000 |
STAT 5010: Gr Applied Data Analysis* | STAT 3010 |
STAT 5210: Advanced Stat Methods & Theory | STAT 3210 |
STAT 5870: Data Science I - Experience | STAT 3870 |
Posted February 2024
*Co-location terminated effective Fall 25