Medical Premium rates for 2025
Medical Premium rates vary year to year. Many of ¶¶Òõ̽̽'s premium rates also vary by an individual's salary band. Please use the charts below to find your 2025 premium information.
Non-Union Medical Premiums
PPO 1
Body
In PPO 1, an employee pays a percentage of the total premium based on salary band.
Monthly Premium Cost for Employees
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
Less than $22,880 | 3.00% | $41.41 | $82.81 | $86.06 | $119.46 |
$22,881 to $24,000 | 4.00% | $55.21 | $110.42 | $114.75 | $159.28 |
$24,001 to $25,000 | 6.00% | $82.81 | $165.62 | $172.13 | $238.91 |
$25,001 to $32,000 | 8.00% | $110.42 | $220.83 | $229.50 | $318.55 |
$32,001 to $40,000 | 12.00% | $165.62 | $331.25 | $344.25 | $477.83 |
$40,001 to $50,000 | 14.40% | $198.75 | $397.50 | $413.10 | $573.40 |
$50,001 to $60,000 | 16.80% | $231.87 | $463.75 | $481.96 | $668.96 |
$60,001 to $70,000 | 19.20% | $265.00 | $530.00 | $550.81 | $764.53 |
$70,001 to $80,000 | 21.60% | $298.12 | $596.25 | $619.66 | $860.09 |
$80,001 to $90,000 | 24.00% | $331.25 | $662.50 | $688.51 | $955.66 |
$90,001 to $100,000 | 26.40% | $364.37 | $728.75 | $757.36 | $1,051.22 |
$100,001 - $110,000 | 28.80% | $397.49 | $795.00 | $826.21 | $1,146.79 |
$110,001 - $120,000 | 31.20% | $430.62 | $861.24 | $895.06 | $1,242.36 |
$120,001 - $130,000 | 32.40% | $447.18 | $894.37 | $929.48 | $1,290.14 |
$130,001 - $140,000 | 33.60% | $463.74 | $927.49 | $963.91 | $1,337.92 |
$140,001 - $150,000 | 34.80% | $480.31 | $960.62 | $998.34 | $1,385.70 |
Over $150,001 | 36.00% | $496.87 | $993.74 | $1,032.76 | $1,433.49 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,380.19 | $2,760.40 | $2,868.78 | $3,747.76 |
PPO 2
Body
Monthly Premium Cost for Employees
In PPO 2, an employee pays a percentage of the total premium based on salary band.
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
Less than $50,000 | 10.50% | $136.64 | $273.28 | $284.01 | $394.20 |
$50,001 to $80,000 | 15.00% | $194.28 | $388.57 | $403.82 | $560.51 |
$80,001 to $110,000 | 20.50% | $266.56 | $533.13 | $554.06 | $769.05 |
Over $110,001 | 25.50% | $331.39 | $662.79 | $688.81 | $956.08 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,299.03 | $2,598.08 | $2,700.09 | $3,747.76 |
HDHP 1
Body
An employee pays 20% of the premium rates for HDHP 1. ¶¶Òõ̽̽ and the employee split the cost 80/20 regardless of salary.
Monthly Premium Cost for Employees
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$232.60 | $465.20 | $483.47 | $671.06 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,163.00 | $2,326.02 | $2,417.34 | $3,355.31 |
HDHP 2
Body
An employee pays 20% of the premium rates for HDHP 2. ¶¶Òõ̽̽ and the employee split the cost 80/20 regardless of salary.
Monthly Premium Cost for Employees
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$204.25 | $408.50 | $424.45 | $589.27 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,021.25 | $2,042.51 | $2,122.71 | $2,946.35 |
Unionized Employees
NEBPA
Body
Monthly Premium Cost for Employees
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
$15.00 to $18.99 | 12.00% | $165.62 | $331.25 | $344.25 | $477.83 |
$19.00 to $23.99 | 14.40% | $198.75 | $397.50 | $413.10 | $573.40 |
$24.00 to $28.99 | 16.80% | $231.87 | $463.75 | $481.96 | $668.96 |
$29.00 to $33.99 | 19.20% | $265.00 | $530.00 | $550.81 | $764.53 |
$34.00 to $38.99 | 21.60% | $298.12 | $596.25 | $619.66 | $860.09 |
Over $39.00 | 24.00% | $331.25 | $662.50 | $688.51 | $955.60 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,380.19 | $2,760.40 | $2,868.78 | $3,981.91 |
United Academics (Full-Time & Part-Time)
Body
Monthly Premium Cost for Employees
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
less than $15,000 | 4.80% | $66.25 | $132.50 | $137.70 | $191.13 |
$15,001 to $20,000 | 7.20% | $99.37 | $198.75 | $206.55 | $286.70 |
$20,001 to $30,000 | 9.60% | $132.50 | $265.00 | $275.40 | $382.26 |
$30,001 to $40,000 | 12.00% | $165.62 | $331.25 | $344.25 | $477.83 |
$40,001 to $50,000 | 14.40% | $198.75 | $397.50 | $413.10 | $573.40 |
$50,001 to $60,000 | 16.80% | $231.87 | $463.75 | $481.96 | $668.96 |
$60,001 to $70,000 | 19.20% | $265.00 | $530.00 | $550.81 | $764.53 |
$70,001 to $80,000 | 21.60% | $298.12 | $596.25 | $619.66 | $860.09 |
$80,001 to $90,000 | 24.00% | $331.25 | $662.50 | $688.51 | $955.66 |
$90,001 to $100,000 | 26.40% | $364.37 | $728.75 | $757.36 | $1,051.22 |
$100,001 to $110,000 | 28.80% | $397.49 | $795.00 | $826.21 | $1,146.79 |
$110,001 to $120,000 | 31.20% | $430.62 | $861.24 | $895.06 | $1,242.36 |
$120,001 to $130,000 | 32.40% | $447.18 | $894.37 | $929.48 | $1,290.14 |
$130,001 to $140,000 | 33.60% | $463.74 | $927.49 | $963.91 | $1,337.92 |
$140,001 to $150,000 | 34.80% | $480.31 | $960.62 | $998.34 | $1,385.70 |
$150,001 to $999,999+ | 36.00% | $496.87 | $993.74 | $1,032.76 | $1,433.49 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,380.19 | $2,760.40 | $2,868.78 | $3,981.91 |
United Electrical Workers
Body
Monthly Premium Cost for Employees
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
$15.00 to $18.99 | 12.00% | $165.62 | $331.25 | $344.25 | $477.83 |
$19.00 to $23.99 | 14.40% | $198.75 | $397.50 | $413.10 | $573.40 |
$24.00 to $28.99 | 16.80% | $231.87 | $463.75 | $481.96 | $668.96 |
Over $29.00 | 19.20% | $265.00 | $530.00 | $550.81 | $764.53 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,380.19 | $2,760.40 | $2,868.78 | $3,981.91 |
¶¶Òõ̽̽ Staff United
Body
Employee pays a percentage of the total premium based on salary band.
Monthly Premium Cost for Employees
Base Salary | Cost-Share | Employee | Employee + Spouse | Employee + Children | Employee + Family |
---|
Less than $22,880 | 3.00% | $41.41 | $82.81 | $86.06 | $119.46 |
$22,881 to $24,000 | 4.00% | $55.21 | $110.42 | $114.75 | $159.28 |
$24,001 to $25,000 | 6.00% | $82.81 | $165.62 | $172.13 | $238.91 |
$25,001 to $32,000 | 8.00% | $110.42 | $220.83 | $229.50 | $318.55 |
$32,001 to $40,000 | 12.00% | $165.62 | $331.25 | $344.25 | $477.83 |
$40,001 to $50,000 | 14.40% | $198.75 | $397.50 | $413.10 | $573.40 |
$50,001 to $60,000 | 16.80% | $231.87 | $463.75 | $481.96 | $668.96 |
$60,001 to $70,000 | 19.20% | $265.00 | $530.00 | $550.81 | $764.53 |
$70,001 to $80,000 | 21.60% | $298.12 | $596.25 | $619.66 | $860.09 |
$80,001 to $90,000 | 24.00% | $331.25 | $662.50 | $688.51 | $955.66 |
$90,001 to $100,000 | 26.40% | $364.37 | $728.75 | $757.36 | $1,051.22 |
$100,001 - $110,000 | 28.80% | $397.49 | $795.00 | $826.21 | $1,146.79 |
$110,001 - $120,000 | 31.20% | $430.62 | $861.24 | $895.06 | $1,242.36 |
$120,001 - $130,000 | 32.40% | $447.18 | $894.37 | $929.48 | $1,290.14 |
$130,001 - $140,000 | 33.60% | $463.74 | $927.49 | $963.91 | $1,337.92 |
$140,001 - $150,000 | 34.80% | $480.31 | $960.62 | $998.34 | $1,385.70 |
Over $150,001 | 36.00% | $496.87 | $993.74 | $1,032.76 | $1,433.49 |
Total Monthly Premium
Employee Only | Employee + Spouse | Employee + Children | Employee + Family |
---|
$1,380.19 | $2,760.40 | $2,868.78 | $3,747.76 |