A comprehensive list of recipients of the Sustainable Campus Funds from prior years can be found below.
Infrastructure Projects
Body
Proposal | Proposed by | Award | Year |
---|---|---|---|
Ajna Siegel | $11,564 | 2024 | |
Jaiden Capozzi | $36,081 | 2024 | |
Matthew Bishop-Gylys | $30,523 | 2024 | |
Fortino Acosta, Robert Gibson, Erin Camire & Nathan Reeder | $28,923 | 2024 | |
Elizabeth Palchak | $127,000 | 2024 | |
A Zero-Waste Hygiene-Equity Program | Montana Bailey | $4,000 | 2022 |
Transition to a greener ¶¶Òõ̽̽ Fleet | Clare Nelson | $10,900 | 2022 |
¶¶Òõ̽̽ Grounds Electric Lawn Equipment Purchase Phase 2 | Matt Walker | $15,600 | 2022 |
Electric Vehicle Charging Station Master Plan | Abby Bleything | $2,600 | 2021 |
Covered Bicycle Parking for Trinity Campus | Jaydon Fisher and Abby Bleything | $150,310 | 2021 |
Surplus Tracking Feasibility Study | Corey Berman | $2,000 | 2021 |
Howe Library Stack Light Renovation: Phase 3 | Lynn Wood, Physical Plant Department | $40,000. | 2020 |
Phase 2: Covered Bike Parking | Abby Bleything, Adam Frasier and Jim Barr, Transportation & Parking Services | $229,345 | 2020 |
¶¶Òõ̽̽ Electric Lawn Equipment Pilot | Niels Arentzen, GSB; VT Clean Cities Coalition; Transportation & Parking Services | $16,900 | 2020 |
Zero Emissions Residence Hall Organics Collection | Corey Berman, Program Manager, ¶¶Òõ̽̽ Recycling | $6,000. | 2019 |
Allen House Electric Vehicle Charging Station | Gioia Thompson | $22,563 | 2019 |
Howe Library Stack Light Renovation: Phase 2 | Aidan Doherty CAS, Political Science and and Rich Wolbach, Energy Manager | $40,000 | 2019 |
Shower Timer Provision to On-Campus Residents | Zach Merson, Undergrad, Natural Resources, RSENR | $3,595 | 2019 |
Updated Interpretive Signage for Existing Renewable Energy Installations | Erica Spiegel, Physical Plant Dept. | $3,100 | 2019 |
Green Labs - Refrigerator & Freezer Maintenance | Michael Lane | $38,798 | 2018 |
Garden Solar Shed | Mark Starrett, CALS | $14,050 | 2018 |
Phase 1: Covered Bike Parking | Jim Barr, Abby Bleything, TPS; students | $18,700 | 2018 |
RSENR Net-Zero | Gary Hawley, Jon Erickson, RSENR | $3,000 | 2018 |
Bailey-Howe lighting | Aidan Doherty | $38,000 | 2017 |
Bike Share | Abby Bleything, Jim Barr, TPS | $83,000 | 2017 |
No Idling | Abby Bleything, Zach Borst, TRC | $10,000 | 2017 |
Bike shelter for first-year residential hall | Luce Hillman, Michael Pelletier, Physical Plant | $100,000 | 2016 |
Building energy tracking & savings software | $120,000 | 2014 | |
Improve bicycle access at ¶¶Òõ̽̽ | Jim Barr, Doug Connelly, TPS | $32,000 | 2014 |
¶¶Òõ̽̽ electric vehicle charging station feasibility study | Michelle McCutcheon-Schour, TRC | $5,100 | 2014 |
Johnson House renewable energy feasibility review | Michelle Smith; Gund Institute | $5,500 | 2014 |
¶¶Òõ̽̽ central heat plant - solar array upgrade & optimization | Rich Wollach, Physical Plant, Capital Planning & Management | $131,344 | 2013 |
¶¶Òõ̽̽/community biomass feasibility study | Gioia Thompson, Capital Planning & Management, ¶¶Òõ̽̽ Medical Center, Burlington District Energy Service, Burlington Electric Department | $26,819 | 2013 |
Virtualized desktop computer lab in Kalkin | Thomas Chittenden, Michelle Smith, School of Business, Enterprise Technology Services | $24,865 | 2012 |
Comprehensive campus renewable energy feasibility study | Michelle Smith, Capital Planning | $63,030 | 2011 |
Green labs program | Francis Churchill, TSP | $60,663 | 2011 |
Equine Center solar photovoltaic system | Dr. Josie Davis, CAS | $86,340 | 2010 |
Aiken solar trackers | Gary Hawley, RSENR | $200,000 | 2010 |
Solar power & smart grid lab at Votey | Dr. Paul Hines, Dr. Jeff Frolik, CEMS | $27,000 | 2010 |
Biomass feasibility study for Trinity campus | Gioia Thompson; Physical Plant | $1,824 | 2010 |
Academic and Co-Curricular Education Projects
Body
Proposal | Proposed by | Award | Year |
---|---|---|---|
Teresa Mungazi | $12,175 | 2024 | |
Tomek Botwicz | $5,242 | 2024 | |
Corey Berman | $50,000 | 2024 | |
Jake Muldoon, Theo Packard, Abby Bleything | $6316.88 | 2024 | |
Erin Adams | $14,000 | 2023 | |
Annie Boudreau | $4,507 | 2022 | |
Steve Kostell | $16,500 | 2022 | |
David Brantly | $3,240 | 2022 | |
Campus Salt Reduction Environmental Impact Monitoring and Mitigation Prototyping | ¶¶Òõ̽̽ Salt Reduction Task Force | $35,570 | 2022 |
Time for Net Zero Energy Buildings on ¶¶Òõ̽̽’s Campus | Student group led by Gary Hawley | $3,615 | 2022 |
Switching Campus to Sustainable T-Shirt Purchasing | Marie Bouffard | $1,870 | 2021 |
Adaptability Internship: On Campus garment Waste Mitigation | Emma Wardell | $1,664 | 2021 |
Zero Waste Video "Shorts" | Corey Berman | $4,000 | 2021 |
Campus Salt Reduction Pilot Studies | ¶¶Òõ̽̽ Salt Reduction Task Force | $40,050 | 2021 |
Carbon Offset Resource Internship: Phase II | Isabel Coppola, Amy Seidl | $900 | 2020 |
¶¶Òõ̽̽ Sustainability Information Accumulation Internship | Cyrus Oswald, Isabel Coppola, Olivia Lopez | $3,960 | 2020 |
Curating the Conversation on Clean Energy and Climate at ¶¶Òõ̽̽: A Digital Media Internship | Josie Friedman | $3,950 | 2019 |
Carbon Offset Resource Internship | Will Corcoran | $1,650 | 2019 |
Clean Energy Storytelling & Data Collection | Richard Watts, Sophie Smith | $11,160 | 2019 |
Energy Action Seminar | Mark Usher | $30,000 | 2018 |
Waste to Clean Energy Lecture Series | Anju Krivov | $17,500 | 2018 |
Sustainable Transportation Education Initiative | Thomas Maron, Morgan Dreibelbis, Devin Spindel, Deirdre Gill | $3,000 | 2018 |
Spring Speaker Series | Jane Stromberg, Holly St. Jean | $1,0002 | 2017 |
Energy Action Seminar (2017-18) | Richard Watts | $23,700 | 2017 |
Headwaters Magazine | Dan Kopin | $2,000 | 2017 |
Power from the North Conference | Jennie Stephens, Richard Watts, David Massell | $5,500 | 2015 |
Student Energy Action Seminar Series | Richard Watts, Jane Kolodinsky | $15,171 | 2014 |
CEF Lecture Series: Campus Food & Energy Seminar Series | Doug Lantagne, Richard Watts, Amy Trubeck, Alison Nihart | $7,682 | 2014 |
Energy Action Seminar | Richard Watts, Stephanie Kaza | $14,631 | 2014 |
Smart Grid Seminar Series | Curtis Saunders | $4,172 | 2014 |
Anaerobic Digestion Guest Lecturer | Victor Izzo | $1,500 | 2014 |
Renewable Energy Network | Frederick Hall | $6,300 | 2014 |
Clean Energy Internship Program | Amy Siedl | $12,335 | 2014 |
Cow Power Research | Gioia Thompson | $8,260 | 2014 |
GreenSpeed4 | Jeff Frolik | $21,792 | 2014 |
"Vermont's Energy Future" Keynote Speaker, James Howard Kunstler | Richard Watts | $4,000 | 2013 |
Energy Action Seminar | Richard Watts, Joan White | $10,685 | 2013 |
CleanSpeed: A Student-Developed Zero-Emissions Vehicle | Jeff Frolik | $23,469 | 2012 |
Climate Action Seminar | Amy Siedl, Rachael Beddoe | $11,297 | 2012 |
Energy Auditing & Retrofitting Course | Gary Flomenhoft | $2,965 | 2010 |
Virtual Solar Carport Course | Richard Watts | $6,000 | 2010 |
Research Projects - Undergraduate
Body
Project | Recipient | Amount | Year |
---|---|---|---|
Constraining Laurentide Ice Sheet Retreat in Under-Sampled Areas of New England | Jason Drebber | $ 1,000 | FY22 |
Effects of Integrated Pest Management for grazing dairy cattle on beneficial insect diversity | Lauren Giroux | $ 5,000 | FY22 |
Evaluating the Success of Fishing Advisories among Angling Groups in the Lake Champlain Basin, Vermont | Eli Stein | $ 5,000 | FY22 |
Formulation of an Epigenetic Clock for Vermont Eastern Bobcat | Magda Kmiecik | $ 5,000 | FY22 |
Hemp Processing for Use in Sustainable Bioproducts | Annika Zimmermann | $ 5,000 | FY22 |
Impacts of Urbanization on the Spillover of Avian Malaria Parasites | Matthew Heilbronn | $ 5,000 | FY22 |
Looking a Gift Horse in the Mouth?: A Study in Balancing the Value of Visitors, Horses, and Ecological Management on Assateague Island | Nora Ripley-Grant | $ 300 | FY22 |
Looking a Gift Horse in the Mouth?: A Study in Balancing the Value of Visitors, Horses, and Ecological Management on Assateague Island | Nora Ripley-Grant | $ 5,000 | FY22 |
National Telecommunications and Information Administration Internship | Sachi Sakaniwa | $ 750 | FY22 |
The Impact of Environmental Factors on Invasive Vinca major Management in the Sonoran Desert | Emma Roseneau | $ 1,000 | FY22 |
The Impact of Environmental Factors on Invasive Vinca major Management in the Sonoran Desert | Emma Roseneau | $ 5,000 | FY22 |
University of Vermont Office of Sustainability Internship | David Brantley | $ 1,000 | FY22 |
University of Vermont Office of Sustainability Internship | Julia Lenz | $ 1,000 | FY22 |
Vermont Cooperative for Practice Improvement and Innovation Internship | Kyle Doucette | $ 1,500 | FY22 |
Vermont State Parks Internship | Trisha Melton | $ 1,500 | FY22 |
1% for the Planet Internship | Quint Finney | $ 3,100 | FY21 |
Chittenden Area Transportation Management Association Internship | Katie Enns | $ 2,600 | FY21 |
Common Roots Internship | Gretel St. Lawrence | $ 3,100 | FY21 |
Constraining Laurentide Ice Sheet Retreat in Under-Sampled Areas of New England | Jason Drebber | $ 5,100 | FY21 |
Good News Garage Internship | Meaghan Contois | $ 3,100 | FY21 |
How Much Carbon is in those Mussels? The Potential Impact of a Quagga Mussel Invasion on Energy Pathways in Lake Champlain | Dani Berger | $ 5,000 | FY21 |
Massachusetts Execuive Office of Energy and Environmental Affairs (EEA) Internship | Rowan Hawthorne | $ 2,785 | FY21 |
Randolph Herald Internship | Alex Binzen | $ 1,650 | FY21 |
Revealing the Extent of Reproductive Isolation in Subspecies of Acartia tonsa | Hannah Buscher | $ 4,893 | FY21 |
Spatial analysis of MtNPF5.5 expression in the roots/nodules of Medicago truncatula under salt stress | David Green | $ 5,093 | FY21 |
Sustainable trail design, erosion control, and stream health | Sarah Clauss | $ 4,700 | FY21 |
Tarping with Tradeoffs: Growers' Perspectives on Tarping in Agriculture | Carlin Molander | $ 5,000 | FY21 |
Understanding Earthworm Invasion through Nematode Trophic Communities | Eleanor Duva | $ 5,100 | FY21 |
350 Vermont Internship | Chris Gish | $ 2,666 | FY20 |
350 Vermont Internship | Charlotte Graf | $ 3,040 | FY20 |
Addressing Public Opinion and Feasibilty of Biomass Energy in Vermont | Olivia Lopez | $ 4,100 | FY20 |
Automated Aeroponic Research Tool (AART), to rapidly test for ideal aeroponic crop coditions. | Matthew Crisp | $ 4,750 | FY20 |
Cold Storage Facility in Rural Kenya | Joshua Dansie | $ 1,500 | FY20 |
Land Use and Transport Policy Intern | Gabrielle Altounian | $ 3,812 | FY20 |
On-Campus Anaerobic Digestion Feasibility Study | Abby Bruzas | $ 4,000 | FY20 |
Sustainable Transportation Vermont (Community Development) Internship | Brianna Jasset | $ 3,210 | FY20 |
Sustainable Transportation Vermont (journalism) Internship | Indigo Glaza | $ 3,140 | FY20 |
Sustainable Transportation Vermont (Land use and Transportation) Internship | Jacob Weinstein | $ 3,800 | FY20 |
¶¶Òõ̽̽ Housing: Motivations Behind Institutional Sustainability Transitions | Noah Stommel | $ 4,750 | FY20 |
Vermont Environmental Research and Podcast Series | Leah Kelleher | $ 4,839 | FY20 |
Vtrans Gully Erosion Research Internship | Luc Burnier | $ 2,146 | FY20 |
Critical Films on Graphene Substrates | Renee Beneski | $ 2,807 | FY18 |
Energy Action Network Vermont Internship | Eva Hoskins | $ 3,100 | FY18 |
Examining the Historical Drivers of Land-Use Change in Cuba | Hannah Turner | $ 4,299 | FY18 |
Gund Institute for Environment Internship | Amanda Cole | $ 4,000 | FY18 |
Low-Cost Portable Air Quality Sensor Quality Assurance and Validation | Annaliese Keimel | $ 3,000 | FY18 |
National Renewable Energy Laboratory Internship | Bin Du | $ 5,650 | FY18 |
National Renewable Energy Laboratory Internship | Ben Isengard | $ 5,650 | FY18 |
National Renewable Energy Laboratory Internship | Olivia Sergiovanni | $ 5,650 | FY18 |
Power Scavenging | Skylar Bagdon | $ 1,000 | FY18 |
Synthesis and Characterization of Green Tea - Zero Valent Iron (GT-ZVI) for Ground Water Remediation | Ben Page | $ 4,070 | FY18 |
Testing the Feasibility of Over-Summer Snow Storage at the Craftsbury Outdoors Center | Hannah Weiss | $ 5,000 | FY18 |
Research Projects - Graduate
Body
Project | Recipient | Amount | Year |
---|---|---|---|
Consumer acceptance of insect-based foods among university students in New England | Patrick Shafer | $ 4,500 | FY22 |
Functional Diversification of FLOWERING LOCUS T (FT)-like Genes in Pooideae Grasses | Hannah Shafer | $ 10,644 | FY22 |
Metrics for hemp as a contributor to sustainable and resilient agricultural systems | Hannah Lacasse | $ 10,801 | FY22 |
Climatic and genetic determinants of biomass production and yield in the temperate model grass Brachypodium distachyon | Masoumeh Khodaverdi | $ 10,366 | FY22 |
Mango and Potato Food Wastes as Sources for Sustainable Textile Fiber Development | Ceres Rafiq | $ 13,200 | FY21 |
Bovine Muscle Cell Scaffold Design for Sustainable Cultured Meat Production | Irfan Tahir | $ 7,500 | FY21 |
Strain - Enhanced Luminescence in Small Molecule Thin Films for Organic Light Emitting Diodes (OLEDs) Applications | Libin Liang | $ 23,500 | FY20 |
Synthesis & Characterization of [1]benzo[3,2-b]benzothiopene (BTBT) for Organic Photovoltaics | Robin Rice | $ 17,046 | FY19 |
Monitoring Clean Energy and Sustainable Production Systems | Lindsay Barbieri | $ 24,590 | FY18 |
Phytosanitation in the wood pellet supply chain | Alex Neidermeier | $ 2,667 | FY18 |
Organic Charge Transfer Crystal Complex for Use in Solar Cells | Justin Paluba (MS ’19) & Dahal Ekraj (PhD) | $ 15,788 | FY17 |
Development and Design of a Novel Non-Aqueous Flow Cell Battery Using Polycyclic Aromatic Hydrocarbons for Sustainable Energy Storage | Adam Dyer | $ 24,620 | FY17 |