One of the most critical tasks in the month-end procedures is timely submission and approval of journal entries. All journals for an accounting period must be created, submitted, approved and posted within five business days of the last day of the period. Reminder notices will be sent by Financial Reporting and Accounting Services for journals that have not been submitted or are subject to deletion upon final close to the person who initiated a journal (identified by the user ID on the journal).
It is individual users’ responsibility to resolve journal and budget check errors, submit journals for approval by Noon on the third business day following the period end and to follow up with the central approver either in Financial Reporting and Accounting Services or Sponsored Project Administration to avoid the journal rolling into the new accounting period or being deleted. Guidance on these journal-related items can be found in the . Dates and deadlines can be found in the table below.
Month | Last business day of the month | Last business day to submit journals for prior month | Period closed date |
---|---|---|---|
July | 31 | Noon, 8/5/24 | 8/7/2024 |
August | 30 | Noon, 9/5/24 | 9/9/2024 |
September | 30 | Noon, 10/3/24 | 10/7/2024 |
October | 31 | Noon, 11/5/24 | 11/7/2024 |
November | 29 | Noon, 12/4/24 | 12/6/2024 |
December | 23 | Noon, 1/6/25 | 1/8/2025 |
January | 31 | Noon, 2/5/25 | 2/7/2025 |
February | 28 | Noon, 3/5/25 | 3/7/2025 |
March | 31 | Noon, 4/3/25 | 4/7/2025 |
April | 30 | Noon, 5/5/25 | 5/7/2025 |
May | 30 | Noon, 6/4/25 | 6/6/2025 |
June** | 30 | 7/9/25 - departmental journals | 7/15/2025 |
7/10/25 - Dean's offices & central admin |
Month | Last business day of the month | Deadline to submit journals for prior month | Period closed date |
---|---|---|---|
July | 31 | Noon, 8/3/23 | 8/7/23 |
August | 31 | Noon, 9/6/23 | 9/8/23 |
September | 30 | Noon, 10/4/23 | 10/6/23 |
October | 31 | Noon, 11/3/23 | 11/7/23 |
November | 30 | Noon, 12/5/23 | 12/7/23 |
December | 21 | Noon, 1/4/24 | 1/8/24 |
January | 31 | Noon, 2/5/24 | 2/7/24 |
February | 29 | Noon, 3/5/24 | 3/7/24 |
March | 29 | Noon, 4/3/24 | 4/5/24 |
April | 30 | Noon, 5/3/24 | 5/5/24 |
May | 31 | Noon, 6/5/24 | 6/7/24 |
June** | 28 | 7/9/24 - departmental journals 7/10/24 - Dean's offices and central admin | 7/15/24 |
**Dates are tentative - subject to change