Vicky Kelly
Organization: Cary Institute of Ecosystem Studies
Affiliations: Cary Institute of Ecosystem Studies
Contact Information
E-mail: kellyv@caryinstitute.org
Work phone: 845-677-7600 x174
Biography
ORCID https://orcid.org/0000-0003-3418-9211
List of Projects
Project | Role | Start | End |
---|---|---|---|
The Impact of Deer Overabundance on Forest Regeneration | Project Lead/Principal Investigator | 2013-01-01 | Ongoing |
." href="/femc/data/archive/project/EMMA_weather_data_Cary">EMMA Weather Station Data - Cary Institute of Ecosystem Studies | Project Lead/Principal Investigator | 1988-01-01 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-Vassar">EMMA Weather Station Data - Vassar Farm and Ecological Preserve at Collins Field Station | Participant | 2017-08-17 | Ongoing |
. Composed of more than 40,000 days of weather observations, these records comprise the collection of the Preserve’s Mohonk Lake Cooperative Weather Station, established in 1896 by the U.S. Weather Bureau (now the National Weather Service). Weather readings at Mohonk began in the mid-1880s, taken by the Smiley family, founders of the neighboring Mohonk Mountain House, and are now continued by Preserve research staff. Beginning in the late 1970s, data collection expanded to include regular monitoring the pH of precipitation, lakes, and streams." href="/femc/data/archive/project/EMMA-weather-data-Mohonk">EMMA Weather Station Data - Mohonk Preserve | Participant | 1896-01-01 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-Calder">EMMA Weather Station Data - Louis Calder Center | Project Lead/Principal Investigator | 2014-07-30 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-Huyck">EMMA Weather Station Data - Huyck Preserve | Project Lead/Principal Investigator | 2010-10-14 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-NYBG">EMMA Weather Station Data - New York Botanical Garden | Project Lead/Principal Investigator | 2013-05-28 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-Teatown">EMMA Weather Station Data - Teatown Lake Reservation | Participant | 2017-08-03 | Ongoing |
." href="/femc/data/archive/project/EMMA-weather-data-WPR">EMMA Weather Station Data - Ward Pound Ridge Reservation | Participant | 2003-02-01 | Ongoing |
." href="/femc/data/archive/project/emma-weather-station-data---hawthorne-valley-farmscape-ecology-program">EMMA Weather Station Data - Hawthorne Valley Farmscape Ecology Program | Participant | 2016-10-01 | Ongoing |
Teatown Lake Reservation Forest Plot Monitoring | Participant | 2015-09-01 | 2022-08-05 |
Cary Institute of Ecosystem Studies Forest plot monitoring project and data | Participant | 1984-06-01 | 2006-09-01 |
Tree species, diameter, and canopy class records for 4-paired plots in Black Rock Forest, NY, since 1931. | Participant | 1931-01-01 | 2023-12-31 |
Documents
Name | Date | Authors | Type |
---|---|---|---|
Vicky_Kelly_Small | 2023 | Vicky Kelly | Document |
Vicky_Kelly_photo | 2017 | Vicky Kelly, Jim Duncan Test, Gabe Sequeira-Bacher | Document |