Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
BoleCondit | Bole Condition | Bole Condition | Measurement type: Unit: unavailable |
CrownDamag | Crown Damage | Crown Damage | Measurement type: Unit: unavailable |
CrownPosit | Crown Position | Crown Position | Measurement type: |
DBH_inches | DBH | Diameter at Breast Height | Measurement type: Unit: unavailable |
Dieback___ | Dieback Percentage | Crown dieback ranking | Measurement type: Unit: unavailable |
Transparen | Transparency | Crown transparency rating | Measurement type: Unit: unavailable |
TreeCondit | Tree Condition | Tree Condition | Measurement type: |
TreeHeight | Tree Height | Tree Height | Measurement type: Unit: unavailable |
TreeSpecie | Tree Species | Tree Species | Measurement type: Unit: unavailable |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description