Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
ASPECT | Aspect | Aspect | Measurement type: |
BOLECONDIT | Bole Condition | Bole Condition | Measurement type: Unit: unavailable |
CRDAMAGE | Crown Damage | Crown Damage | Measurement type: Unit: unavailable |
CRPOSIT | Crown Position | Crown Position | Measurement type: Unit: unavailable |
DAMCLASS | Damage Class | Damage Class | Measurement type: |
DBH | DBH | Diameter at Breast Height | Measurement type: Unit: unavailable |
FIREHAZ | Fire Hazard | Fire Hazard | Measurement type: |
FORTYPE | Forest Type | Forest Type | Measurement type: Unit: unavailable |
PLOT | Plot | Plot ID | Measurement type: Unit: unavailable |
SPP | Species | Tree Species | Measurement type: Unit: unavailable |
STATE | State | State | Measurement type: Unit: unavailable |
SUBPLOT | Subplot | Subplot ID | Measurement type: Unit: unavailable |
TRNU | Tree Number | Tree ID | Measurement type: Unit: unavailable |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description