Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
dendro_site | dendro_site | Unique field site name | Measurement type: Nominal |
dendro_type | dendro_type | Type of dendrometer used - either Ecomatik or TOMST | Measurement type: Nominal |
download_1 | download_1 | Date of first data download | Measurement type: Nominal |
download_2 | download_2 | Data of second data download | Measurement type: Nominal |
download_3 | download_3 | Date of 3rd data download | Measurement type: Nominal |
experiment | experiment | Original experiment name for dendrometer: FEMC or related treeline study | Measurement type: Nominal |
hobo_input_position | hobo_input_position | Ecomatik sensor input position on HOBO datalogger | Measurement type: Nominal |
hobo_sn | hobo_sn | Serial number of hobo temperate logger near dendrometer | Measurement type: Nominal |
id | id | Unique id of sensor within each site in study | Measurement type: Nominal |
init_diam | init_diam | Initial measured diameter of tree | Measurement type: Nominal |
S/N | S/N | Serial number of sensor | Measurement type: Nominal |
size_class | size_class | Size class of tree: small (less than 15 cm dbh), large (more than 15 cm dbh) or krummholz (treeline position) | Measurement type: Nominal |
start_date | start_date | Date of sensor installation | Measurement type: DateTime Date/Time Format: M/D/YYYY |
start_time | start_time | Time of sensor installation | Measurement type: DateTime Date/Time Format: hh:mm |
tree_num | tree_num | Tag number of study tree | Measurement type: Nominal |
tree_species | tree_species | Species of study tree: ACSA = sugar maple; ABBA = balsam fir | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset