The Executive Committee has the same authority as the Board in regards to the management of the University's property and affairs except as may otherwise be provided by law or the University Bylaws. The Executive Committee's membership is comprised of committee chairs and other trustees as appointed by the Board Chair. The presidents of the ¶¶Òõ̽̽ Foundation, Faculty Senate, Staff Council, Graduate Student Senate and the Student Government Association serve as non-voting representatives.
The Executive Committee meets regularly and conducts business that must be addressed between regularly scheduled Board meetings, such as approval of contracts. The Committee also assists the Board in the discharge of its responsibilities to support the President and to assess the President’s performance.
Trustees and Representatives
Trustees
- Ron Lumbra (chair)
- Cynthia Barnhart (vice chair)
- Frank Cioffi
- Carolyn Dwyer
- Don McCree
- Patricia Prelock
- Shap Smith
- Catherine Toll
Representatives
- Thomas Borchert (faculty)
- Monica Delisa (foundation)
- Monika Donlevy (staff)
- Mahder Teferra (student)
- Cara Simone (graduate student)
Agendas and Approved Minutes
Action items endorsed by the committee and referred for board action are posted on the page upon approval.
2025
Date | Agenda and Materials | Minutes |
---|---|---|
April 14, 2025 | ||
June 16, 2025 | ||
August 11, 2025 | ||
September 15, 2025 | ||
November 17, 2025 | ||
December 15, 2025 |
2024
Date | Agenda and Materials | Minutes |
---|---|---|
November 18, 2024 | ||
September 16, 2024 | ||
August 12, 2024 | ||
June 10, 2024 | ||
April 15, 2024 |
2023
Date | Agenda and Materials | Minutes |
---|---|---|
December 11, 2023 | ||
November 13, 2023 | ||
September 18, 2023 | ||
August 14, 2023 | ||
June 12, 2023 | ||
April 10, 2023 | ||
January 9, 2023 |
2022
Date | Agenda | Minutes |
---|---|---|
December 12, 2022 | ||
September 12, 2022 | ||
August 8, 2022 | ||
July 7, 2022 | ||
June 13, 2022 | ||
April 11, 2022 | ||
March 21, 2022 | ||
January 10, 2022 |
2021
Date | Agenda | Minutes |
---|---|---|
December 13, 2021 | ||
November 15, 2021 | ||
October 14, 2021 | ||
September 13, 2021 | ||
August 9, 2021 | ||
July 16, 2021 | ||
June 14, 2021 | ||
April 12, 2021 | ||
January 11, 2021 |